School Site Contacts
Use the list below to find your school site volunteers. At each site members listed as “Site Contact” distribute updates and information to members at your site, while “Site Representatives” help us by collecting and informing the e-board on important issues at your site. If any of the information below is out of date or you would like to volunteer for one of these spots please email us at info@pylcsea.com.
Elementary | Schools | |
Brookhaven Elementary | Site Representative: Site Contact: VACANT | |
Bryant Ranch Elementary | Site Representative: Site Contact: VACANT | |
Fairmont Elementary | Site Representative: Site Contact: VACANT | |
George Key Elementary | Site Representative: Site Contact: Sue Puch & Karen Tapia | |
Glenknoll Elementary | Site Representative: Site Contact: Carlos Chiang | |
Glenview Elementary | Site Representative: Site Contact: Wendy Canfield | |
Golden Elementary | Site Representative: Site Contact: Brenda Cheung | |
Lakeview Elementary | Site Representative: Site Contact: VACANT | |
Linda Vista Elementary | Site Representative: Site Contact: VACANT | |
Mabel Paine Elementary | Site Representative: Site Contact: VACANT | |
Melrose Elementary | Site Representative: Site Contact: Evelyn Earll, Lorena Paez | |
Morse Elementary | Site Representative: Site Contact: Laurie Mitcheltree | |
Rio Vista Elementary | Site Representative: Site Contact: Lilly Weissenbach | |
Rose Drive Elementary | Site Representative: Site Contact: Dori Fregoso | |
Ruby Drive Elementary | Site Representative: Site Contact: VACANT | |
Sierra Vista Elementary | Site Representative: Site Contact: Brenda Long | |
Topaz Elementary | Site Representative: Site Contact: Frankie Correia | |
Travis Ranch Elementary | Site Representative: Site Contact: Jill Lawson | |
Tynes Elementary | Site Representative: Site Contact: Gladys Fetter | |
Van Buren Elementary | Site Representative: Site Contact: VACANT | |
Wagner Elementary | Site Representative: Site Contact: Janet Vash | |
Woodsboro Elementary | Site Representative: Site Contact: Dori McIntyre | |
Middle | Schools | |
Bernardo Yorba Middle School | Site Representative: Site Contact: Doreen McCann & Kim Gill | |
Kraemer Middle School | Site Representative: Site Contact: Maria Cervantes | |
Travis Ranch Middle School | Site Representative: Site Contact: Jill Lawson | |
Tuffree Middle School | Site Representative: Site Contact: Laura Gonzalez & Lorena Perfecto | |
Valadez Middle School | Site Representative: Site Contact: Alvin Mcaffey | |
Yorba Linda Middle School | Site Representative: Site Contact: Chris Lawyer | |
High | Schools | |
El Camino Real High School | Site Representative: Site Contact: VACANT | |
El Dorado High School | Site Representative: Site Contact: Liz Woodling & Daisy Bennett | |
Esperanza High School | Site Representative: Site Contact: Kyle Palow | |
Buena Vista | Site Representative: Site Contact: VACANT | |
Valencia High School | Site Representative: Site Contact: Eliana Dopudja | |
Yorba Linda High School | Site Representative: Site Contact: Kino Oaxaca | |
Additional | Schools | |
Parkview ( K-12 ) Home School | Site Representative: Site Contact: Kristy Evans | |
Adult Education / Family Resource | Site Representative: Site Contact: Maria Alvarado | |
Venture Academy | Site Representative: Site Contact: Shanine Incley | |
District | Sites | |
Fiscal Services | Site Representative: Site Contact: Cheryl Townsend | |
Nutrition Services | Site Representative: Site Contact: Sonia Matsumoto | |
Maintenance | Site Representative: Site Contact: Job Suarez | |
Technology | Site Representative: Site Contact: Aydin Laghaie | |
Transportation | Site Representative: Site Contact: Yvette Reta | |
Expanded Learning / Child Care | Site Representative: Site Contact: VACANT | |
Site Representative: Site Contact: | ||
Site Representative: Site Contact: | ||
Site Representative: Site Contact: |